CUSTOMERS ALSO BOUGHT

Regular Price: £32.00
Special Price £10.00

Regular Price: £32.00
Special Price £9.60
Regular Price: £32.00
Special Price £10.00
Regular Price: £32.00
Special Price £9.60
FIND YOUR SIZE
SIZE | BUST | WAIST | HIPS | ||||||
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 4 | 32 | 30 | 80 | 23 | 61 | 34 | 85 |
6 | 2 | 6 | 34 | 32 | 82 | 25 | 64 | 35 | 88 |
8 | 4 | 8 | 36 | 34 | 84 | 27 | 67 | 36 | 91 |
10 | 6 | 10 | 38 | 36 | 89 | 29 | 72 | 38 | 96 |
12 | 8 | 12 | 40 | 38 | 94 | 31 | 77 | 40 | 101 |
14 | 10 | 14 | 42 | 40 | 99 | 33 | 82 | 42 | 106 |
16 | 12 | 16 | 44 | 42 | 104 | 35 | 87 | 44 | 111 |
18 | 14 | 18 | 46 | 44 | 110 | 37 | 93 | 47 | 117 |
20 | 16 | 20 | 48 | 46 | 116 | 39 | 99 | 49 | 123 |
22 | 18 | 22 | 50 | 49 | 122 | 42 | 105 | 52 | 129 |
24 | 20 | 24 | 52 | 51 | 128 | 44 | 111 | 54 | 135 |
26 | 22 | 26 | 54 | 54 | 134 | 47 | 117 | 56 | 141 |
28 | 24 | 28 | 56 | 56 | 140 | 49 | 123 | 59 | 147 |
TALL & PETITE WEBSITE GUIDE
Find out how our tall and petite ranges are designed compared to our core range.
SLEEVE | TALL | PETITE |
---|---|---|
Short Sleeve | +1cm | -1cm |
Long Sleeve | +5cm | -5cm |
LENGTH | ||
Top Length | +3cm | -3cm |
Mini Dress | +5cm | -5cm |
Midi Dress | +8cm | -7cm |
Maxi Dress | +14cm | -11.5cm |
Mini Skirt | +3cm | -2cm |
Midi Skirt | +6cm | -5cm |
Inside Leg - Short | +1cm | -1cm |
Inside Leg - Full Length | +10cm | -7.5cm |
TROUSERS | ||
Front & Back Rise | +2cm | -2cm |
IN BETWEEN SIZES?
That's easier said than done. Because, what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
Different sizes
If your body measurements for bust and waist result in two different suggested sizes, order the size from your bust measurement.
INTERNATIONAL SIZES
UK | EU | US | AU |
---|---|---|---|
4 | 32 | 0 | 4 |
6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 |
10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 |
14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 |
18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
22 | 50 | 18 | 22 |
24 | 52 | 20 | 24 |
26 | 54 | 22 | 26 |
28 | 56 | 24 | 28 |
How to measure?
Measure across the fullest part of the Bust and across the shoulder blades
Measure around the natural Waistline
Measure at the widest part
SHOES
UK | EU | US | AU |
---|---|---|---|
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
To find your cup size, please use your body measurement and cup measurement.
Body Measurement | Cup Measurement | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | inches | 79cm | 81cm | 84cm | 87cm | 89cm | 91cm | 94cm | 97cm | 99cm | 102cm | 104cm | 106.5cm | 109cm | 112cm | 114cm | 117cm | 119.5cm | 122cm | 124.5cm | 127cm |
63-67 | 25/26 | 30A | 30B | 30C | 30D | 30DD | 30E | 30F | 30FF | 30G | 32G | ||||||||||
68-72 | 27/28 | 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32FF | 34F | |||||||||||
73-77 | 29/30 | 34A | 34B | 34C | 34D | 34DD | 34E | 36DD | 34FF | 34G | |||||||||||
78-82 | 31/32 | 36A | 36B | 36C | 36D | 38C | 36E | 36F | 36FF | 36G | |||||||||||
83-87 | 33/34 | 38A | 38B | 40B | 38D | 38DD | 38E | 38F | 38FF | 38G | |||||||||||
88-92 | 35/36 | 40C | 40D | 40DD | 40E | 40F | 40FF | 40G | |||||||||||||
93-97 | 37/38 | 42B | 42C | 42D | 42DD | 42F | 42FF | 42G |
Please see below for our menswear size guide
UK | inches | cm | inches | cm |
---|---|---|---|---|
Chest | Waist | |||
XXS | 32 | 81.5 | 28 | 71 |
XS | 34 | 86.5 | 30 | 76 |
S | 36 | 91.5 | 32 | 81 |
M | 38 | 96.5 | 34 | 86 |
L | 40 | 102.5 | 36 | 91 |
XL | 42 | 108.5 | 38 | 96 |
2XL | 44 | 116.5 | 40 | 101 |
3XL | 46 | 124.5 | 42 | 106 |
4XL | 48 | 132.5 | 44 | 111 |
5XL | 50 | 140.5 | 46 | 116 |
Please see below for our childrenswear size guide
Age | Height | Chest | Waist | |||
---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | |
2-3y | 92-98 | 36-38.5 | 53-55 | 21-21.5 | 52 | 20.5-21 |
3-4y | 98-104 | 38.5-41 | 55-57 | 21.5-22.5 | 53-54 | 21-21.5 |
4-5y | 104-110 | 41-43 | 57-59 | 22.5-23 | 54-55 | 21.5-22 |
5-6y | 110-116 | 43-45.5 | 59-61 | 23-24 | 55-57 | 22-22.5 |
6-7y | 116-122 | 45.5-48 | 61-63 | 24-25 | 57-58 | 22.5-23 |
7-8y | 122-128 | 48-50.5 | 63-67 | 25-26 | 58-60 | 23-23.5 |
8-9y | 128-135 | 50.5-53 | 67-69 | 26-27 | 60-61 | 23.5-24 |
9-10y | 135-140 | 53-55 | 69-73 | 27-28.5 | 61-64 | 24-25 |
10-11y | 140-146 | 55-57.5 | 73-74 | 28.5-29 | 65-66 | 25.5-26 |
11-12y | 146-152 | 57.5-60 | 75-79 | 29.5-31 | 66-67 | 26-26.5 |
12-13y | 152-158 | 60-62 | 79-83 | 31-32.5 | 67-68 | 26.5-27 |
13-14y | 158-164 | 62-64.5 | 83-85 | 32.5-33.5 | 68-70 | 27-27.5 |
14-15y | 164-170 | 64.5-67 | 85-89 | 33.5-35 | 70-72 | 27.5-28.5 |
15-16y | 170-176 | 67-69 | 89-94 | 35-37 | 72-74 | 28.5-29 |
Please see below for our babywear size guide
Age | Height | Weight | ||
---|---|---|---|---|
cm | inches | kg | lbs | |
Tiny Baby | 20 | 20 | 2.7 | Up to 6 |
First Size | 56 | 22 | 4.1 | Up to 9 |
0-3m | 56-62 | 22-24 | 5.5 | Up to 12 |
3-6m | 62-68 | 24-27 | 8 | Up to 18 |
6-9m | 68-74 | 27-29 | 9.5 | Up to 21 |
9-12m | 74-80 | 29-31 | 11 | Up to 24 |
12-18m | 80-86 | 31-34 | ||
18-24m | 86-92 | 34-36 |
Please measure from the base of the neck to the base of the tail, size up if your dog ia very broad chested or size down if your dog is narrow on the chest.
Size | Neck | Chest | Back |
---|---|---|---|
cm | cm | cm | |
S | 39 | 50 | 35 |
M | 41 | 54 | 38 |
L | 45 | 58 | 41 |
Dog Guide for sizing
Small
Maltese, Pomeranian, Toy Poodle, Dachshunds
Medium
Mini Poodle, Pug, Jack Russell, Shih Tzu
Large
French Bull Dog, Westie, Bichon Frise, Mini Schnauzer